Materials | Hastelloy: Hastelloy B / B-2 / B-3 / C22 / C-4 / S / C276 / C-2000 / G-35 / G-30 / X / N; Inconel alloys: Inconel 100/600/601/602CA/617/625/690/713C/718/X-750/804/840, Carpenter 20; Incoloy: Incoloy20/ 330/800/800H/800HT/800AT/801/825/810/840/901/925/926/945/A-286/; Monel: Monel 400/401/K500 Nimonic: Nimonic 75/80A/90; Superalloys: GH3308, GH3304, GH4090, GH738, GH3030, GH159 (GH6159), GH3039, GH3044, GH3536, GH5188, GH1131, GH4141, GH2026, GH738, GH80A, GH4090, GH3600, GH2132, GH3625, GH3128, GH4145, GH4169, GH605 (GH5605), GH93 (GH4093), GH159 (GH6159), INCOLOY A-286, INCONEL 718, INCONEL 825/2.4858, or custom‑made. |
| Standard | ASTM B337/338, ASTM F67, ASTM F136, JIS |
| Wall thickness | 0.8–36 mm |
| Width | 650–2000 mm |
| Length | 0.8–6 m or custom-made |
| Feature | High corrosion resistance, low density, and excellent thermal stability. |
| Treatment/Technique | Hot rolling, cold rolling, |
| Processing services | Bending, welding, uncoiling, stamping, cutting, forming |
| Surface | Bright, polished, pickled, sandblasted |
| Application | Architecture/Industry, automotive, turbines, blades, powders, and engines, among others. |
| Trade terms | EXW, FOB, CFR, CIF |
| Delivery time | Ships within 7–15 days after payment. |
| Packaging | Packaged in waterproof paper and wooden pallets, or according to customer requirements. |
| Airworthy packaging | 20-foot GP: 5.8 m (length) × 2.13 m (width) × 2.18 m (height), approximately 24–26 cubic meters |
| 40-foot GP: 11.8 m (length) × 2.13 m (width) × 2.18 m (height), approximately 54 cubic meters |
| 40-foot high-cube container: 11.8 m (length) × 2.13 m (width) × 2.72 m (height), approximately 68 cubic meters. |